Legendary Gear
Legendary gear is a special tier above Epic. There are 14 unique pieces, each with a hardcoded passive effect tied to a Pokémon type theme. They drop from Gym Leaders, the Elite Four, and the Champion on first defeat only.
Properties
- Always displayed in red
- Always quality 15 (maximum)
- Cannot be rerolled at the Altar (affixes or quality)
- Cannot drop from wild or normal trainer battles
- Rarity is treated as Epic for pricing and display purposes
Drop Sources
Gym Leaders (first defeat only)
| Gym Leader | Badge | Legendary Drop |
|---|---|---|
| Brock | Boulder Badge | Ember Amulet (Fire) |
| Misty | Cascade Badge | Tidecaller Ring (Water) |
| Lt. Surge | Thunder Badge | Voltaic Bracelet (Electric) |
| Erika | Rainbow Badge | Dragonhide Mantle (Dragon) |
| Koga | Soul Badge | Glacial Shell (Ice) |
| Sabrina | Marsh Badge | Mind Circlet (Psychic) |
| Blaine | Volcano Badge | Flame Armor (Fire) |
| Giovanni | Earth Badge | Thundercloak (Electric) |
Elite Four (first defeat only)
| Trainer | Legendary Drop |
|---|---|
| Lorelei | Glacial Shell (Ice) |
| Bruno | Dragonhide Mantle (Dragon/Fighting) |
| Agatha | Mind Circlet (Ghost/Psychic) |
| Lance | Dragonhide Mantle (Dragon) |
Champion (varies by starter)
| Rival’s Starter | First Clear | Rematch |
|---|---|---|
| Squirtle | Verdant Talisman (Grass) | Earthshaker Plate (Ground) |
| Bulbasaur | Ironwill Gauntlet (Fighting) | Hivemind Carapace (Bug) |
| Charmander | Stoneheart Pendant (Rock) | Venomweave Shroud (Poison) |
All 14 Legendaries
| ID | Name | Slot | Type Theme | Notable Effect |
|---|---|---|---|---|
| 1 | Ember Amulet | Accessory | Fire | Move damage boost for Fire moves |
| 2 | Tidecaller Ring | Accessory | Water | Move damage boost for Water moves |
| 3 | Voltaic Bracelet | Accessory | Electric | Move damage boost for Electric moves |
| 4 | Mind Circlet | Accessory | Psychic | +10 Sp. Def flat |
| 5 | Flame Armor | Armor | Fire | 10% chance to burn attacker on contact |
| 6 | Dragonhide Mantle | Armor | Dragon | +15 Defense flat |
| 7 | Glacial Shell | Armor | Ice | Status immunity |
| 8 | Thundercloak | Armor | Electric | Contact recoil or paralysis proc |
| 9 | Verdant Talisman | Accessory | Grass | Heal % HP on matching-type hit received |
| 10 | Ironwill Gauntlet | Accessory | Fighting | +10 Attack flat |
| 11 | Stoneheart Pendant | Accessory | Rock | +15 Defense flat |
| 12 | Earthshaker Plate | Armor | Ground | Stat bonus |
| 13 | Hivemind Carapace | Armor | Bug | +10 Speed flat |
| 14 | Venomweave Shroud | Armor | Poison | Poison/status effect on contact |
Notes
- Some Gym Leaders drop a legendary thematically adjacent to their type (e.g. Brock drops a Fire piece, not Rock)
- Several legendaries share IDs across multiple drop sources (e.g. Glacial Shell drops from both Koga and Lorelei)
- The Rift Zone endgame dungeon may eventually offer additional legendary sources (not yet implemented)